Functions
Screen

MCX Carplayer
| Specifications | Parameter Value |
|---|---|
| Product Name | MCX TN100 Android Auto DVD Player |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | Main frequency 2.7GHZ 8 cores |
| Memory | 6G+128G/8G+128G/8G+256G/12+512G |
| Resolution | 2000*1200 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | SI47925 FM/AM/RDS |
| Sound IC | Built-in high-performance DSP chip SI47925 |
| Amplifier | TDA7808 |
| RCA output | RCA output 1.2V |
| EQ | 21 Bands |
| USB interface | Two ways |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| 360 Camera | Support 1080P 360 Cameras |
| Antutu Running Score | 389732 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | NO |
Il pannello posteriore in lega di alluminio rende il dispositivo più resistente, riduce le interferenze elettromagnetiche e contribuisce al raffreddamento.
Questo design migliora la durata, riduce i riflessi e crea un bordo più liscio e gradevole nel punto in cui lo schermo incontra la cornice.
Vero dissipatore di calore con controllo della ventola integrato tramite app per dissipare il calore dalle parti interne ed evitare malfunzionamenti.