| Specifications | Parameter Value |
|---|---|
| Product Name | MCX TN8 Car Head Unit |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | 8-core A55,1.6GHZ |
| Memory | 4G+32G/4G+64G |
| Resolution | 1280*720 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | Radio FM/AM 7708, compatible con RDS |
| Sound IC | DSP AK7604 |
| Amplifier | TDA7851 |
| USB | Two ways |
| EQ | 48 Bands |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| UI | 3 Sets |
| AHD | Support AHD 720P Cameras |
| 360 Camera | Optional |
| Antutu Running Score | 88247 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | NO |
Detail
Prova la miscela perfetta
Schermo IPS
I pulsanti sono chiaramente definiti, facilitando l'uso dell'autoradio durante la guida e migliorando la sicurezza di guida.
Radiante 2.5D
Questo design migliora la durata, riduce i riflessi e crea un bordo più liscio e gradevole nel punto in cui lo schermo incontra la cornice.
Progettazione di veri radiatori
Vero dissipatore di calore con controllo della ventola integrato tramite app per dissipare il calore dalle parti interne ed evitare malfunzionamenti.
statistiche
Prestazione
Special Car Frame Fascia Matching
Most car radios cannot be directly matched with the vehicle. You need to purchase an additional car frame kit to fit perfectly. Please remember to choose your own car frame fascia.(If there is no corresponding car frame, please click Submit Inquiry to contact us.)

