| Specifications | Parameter Value |
|---|---|
| Product Name | MCX TN8 Car Head Unit |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | 8-core A55,1.6GHZ |
| Memory | 4G+32G/4G+64G |
| Resolution | 1280*720 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | Radio FM/AM 7708, compatible con RDS |
| Sound IC | DSP AK7604 |
| Amplifier | TDA7851 |
| USB | Two ways |
| EQ | 48 Bands |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| UI | 3 Sets |
| AHD | Support AHD 720P Cameras |
| 360 Camera | Optional |
| Antutu Running Score | 88247 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | NO |
Detail
Erleben Sie die perfekte Mischung
IPS-Bildschirm
Übersichtliche Tasten sorgen für eine einfache Bedienung und ein benutzerfreundliches Erlebnis.
2,5D Radiant
Der gebogene 2,5D-Bildschirm verbessert die visuelle Darstellung durch eine vollere, breitere und verzerrungsfreie Anzeige.
Echtes Heizkörperdesign
Integrierte Lüfter-App-Steuerung, kann den Lüfterbetrieb direkt steuern.
Statistiken
Leistung
Special Car Frame Fascia Matching
Most car radios cannot be directly matched with the vehicle. You need to purchase an additional car frame kit to fit perfectly. Please remember to choose your own car frame fascia.(If there is no corresponding car frame, please click Submit Inquiry to contact us.)

