| Specifications | Parameter Value |
|---|---|
| Product Name | MCX PQ90 Car Head Unit |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | 8-core ,2.0GHZ,Qualcomm QCM6125 |
| Memory | 6G+128G/8G+128G/8+256G |
| Resolution | 2000*1200 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | Si47925, compatible con RDS |
| Sound IC | DTS |
| Amplifier | TDA7808 |
| USB | Two ways |
| EQ | 48 Bands |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| UI | 4 Sets |
| 360 Function | 1080P 360 Cameras |
| Antutu Running Score | 178390 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | Yes |
Dettaglio
Prova la miscela perfetta
Design del pulsante touch
Il design dei pulsanti touch consente un controllo semplice e intuitivo delle funzioni, migliorando la sicurezza e la comodità durante la guida.
Design a doppia manopola
Le autoradio utilizzano manopole per regolare il volume, sintonizzare o navigare nei menu, un design semplice e tattile per un facile utilizzo durante la guida.
Progettazione di veri radiatori
Il dissipatore di calore dell'autoradio dissipa il calore dai componenti interni, prevenendo guasti. La lega di alluminio migliora il raffreddamento.
Special Car Frame Fascia Matching
Most car radios cannot be directly matched with the vehicle. You need to purchase an additional car frame kit to fit perfectly. Please
remember to choose your own car frame fascia.(If there is no corresponding car frame, please click Submit Inquiry to contact us.)

