| Specifications | Parameter Value |
|---|---|
| Product Name | MCX TN8 Car Head Unit |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | 8-core A55,1.6GHZ |
| Memory | 4G+32G/4G+64G |
| Resolution | 1280*720 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | Radio FM/AM 7708, compatible con RDS |
| Sound IC | DSP AK7604 |
| Amplifier | TDA7851 |
| USB | Two ways |
| EQ | 48 Bands |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| UI | 3 Sets |
| AHD | Support AHD 720P Cameras |
| 360 Camera | Optional |
| Antutu Running Score | 88247 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | NO |
Detalhe
Experimente a mistura perfeita
Tela IPS
Botões claros garantem uma operação simples e uma experiência amigável.
2,5D Radiano
A tela curva 2.5D aprimora os recursos visuais com uma visualização mais completa, ampla e sem distorções.
Design de radiador real
Controle de aplicativo de ventilador integrado, pode controlar diretamente a operação do ventilador.
estatísticos
Desempenho
Special Car Frame Fascia Matching
Most car radios cannot be directly matched with the vehicle. You need to purchase an additional car frame kit to fit perfectly. Please remember to choose your own car frame fascia.(If there is no corresponding car frame, please click Submit Inquiry to contact us.)

