Parameter
Screen Display

MCX Carplayer
| Specifications | Parameter Value |
|---|---|
| Product Name | MCX TN8 Car Head Unit |
| Applicable Car Models | All cars with 9/10 inch central control |
| System Software | Android 14 | CPU | 8-core A55,1.6GHZ |
| Memory | 4G+32G/4G+64G |
| Resolution | 1280*720 |
| Bluetooth | 5.0 |
| WIFI | Support frequency band 2.4GHz / 5.0GHZ |
| Radio IC | Radio FM/AM 7708, compatible con RDS |
| Sound IC | DSP AK7604 |
| Amplifier | TDA7851 |
| USB | Two ways |
| EQ | 48 Bands |
| FOTA update | Yes |
| CarPlay&Android Auto | Wired & Wireless |
| UI | 3 Sets |
| AHD | Support AHD 720P Cameras |
| 360 Camera | Optional |
| Antutu Running Score | 88247 |
| Split Screen | Yes |
| Steering Wheel Controls | Yes |
| Fan APP Control | Yes |
| 4G | Yes |
| HDMI | NO |
The car radio display responds instantly to inputs, demonstrating quick and seamless responsiveness.
Double knobs for volume and tuning or menu navigation, a simple and tactile design for easy operation while driving.
The car radio's heat sink dissipates heat from internal parts, preventing failure. Aluminum alloy boosts cooling.